Munurin millum rættingarnar hjá "4"
Jump to navigation
Jump to search
Eydgunnhansen (kjak | íkøst) |
Eydgunnhansen (kjak | íkøst) No edit summary |
||
| Linja 1: | Linja 1: | ||
{{Infoboxsign | {{Infoboxsign | ||
|Image1= | |Image1=4.jpg | ||
|location=Neutralt teknrúm | |location=Neutralt teknrúm | ||
|handshape=4 hondstøða | |handshape=4 hondstøða | ||
|lexicalcategory=talorð | |lexicalcategory=talorð | ||
|thematiccategory=tøl | |thematiccategory=tøl | ||
|relation1= | |relation1=2 | ||
|relation2= | |relation2=3 | ||
|relation3= | |relation3=5 | ||
|Image2=Odometer 4.svg | |Image2=Odometer 4.svg | ||
|youtube1= | |youtube1=L3pw-teLI7U | ||
}} | }} | ||
{{Bottompage}} | {{Bottompage}} | ||
Seinasta endurskoðan sum var 25. feb 2023 kl. 14:11
4
{{{text}}}
Bólkur 2
[[:category:{{{thematiccategory2}}}|{{{thematiccategory2}}}]]
Stað
Hondstøða
Hondstøðan broytist
{{{twohandforms}}}
Mouth pattern
{{{mouthpatterns}}}
Skyld tekn
-
-
{{{caption}}}
Hvat kemur næst?